Manor Roll 1780 - 1836
16a. Black Lion
Part of A messuage and smith’s forge and one small piece of land called the Crofts containing about 2 acres and a half (Rent: 8d)
1782 | Francis Glover by partition between Richard Glover and Francis Glover; alienation from Francis Glover to Elizabeth Frith since married William Tarle; alienation from Elizabeth Fowle (widow of Stephen Smith) to William Fowle; alienation from William Fowle to Robert Monk of Cobham, victualler |
1790* | Francis Glover (occupier: himself) |
1800 | Alienation by Robert Monk to Hussey Fleet |
1808* | Hussey Fleet (occupier: John Treadwell) |
1815 | Death of Hussey Fleet, by gavelkind to sons Charles Hussey Fleet, William Fleet and Thomas Fleet |
1822* | Messrs Charles, William and Thomas Fleet (occupier: John Treadwell) |
1836 | Messrs Charles, William and Thomas Fleet (occupier: William Treadwell) |
9. Brickend
One messuage or tenement and orchard about half an acre (8d)
1790* | Lawrence Holker (occupier: Francis Treadwell) |
1796 | Death of Lawrence Holker, by will to Catherine Elizabeth Meggison, wife of Thomas Meggison gent; and Ethelwida Margaretta Potts, wife of Cuthbert Potts |
1808* | Catherine Elizabeth Meggison; Ethelwida Margaretta Potts (occupier: John Swaisland) |
1815 | Alienation to John Swaisland |
1822* | John Swaisland (occupier: himself) |
1836* | same |
8. Blue House Farm (Mintmakers)
One messuage, farm and about 40 acres of land (rent 14s)
1790* | Lawrence Holker (occupier: Richard Treadwell) |
1796 | Death of Lawrence Holker, by will to Catherine Elizabeth Meggison, wife of Thomas Meggison gent; and Ethelwida Margaretta Potts, wife of Cuthbert Potts |
1808* | Catherine Elizabeth Meggison and Ethelwida Margaretta Potts (occupier: John Swaisland) |
1815 | Alienation to John Swaisland |
1822* | John Swaisland (occupier) |
1836 | John Swaisland (occupier) |
19. Fairby
A messuage and farm containing about 110 acres of land (Rent: £1.17.0)
1790* | Richard Treadwell in right of wife Mary, daughter of Thomas Young (own occupation) |
1807 | Death of Richard Treadwell, by will to Francis Treadwell, son |
1808* | Francis Treadwell (occupier: himself) |
1822* | Francis Treadwell (occupier: himself) |
1836* | Francis Treadwell (occupier: himself) |
16b. Forge Cottage
Part of a messuage and smith’s forge and one small piece of land adjoining called the Crofts containing about 2 acres and a half (8d)
1782 | Richard Glover by partition between himself and Francis Glover; alienation from Sarah Glover (widow of Richard Glover), Richard Glover, John Glover and Thomas Glover to Francis Glover |
1790* | Francis Glover (occupier: himself & Francis Treadwell) |
1796 | Alienation to Thomas Edwards |
1808* | Thomas Edwards (occupier: Francis Treadwell) |
1815 | Alienation to William Bensted |
1822* | William Bensted (occupier: Francis Treadwell) |
1836 | William Bensted (occupier: Francis Treadwell) |
14. Goldsmiths
A messuage and about 14 acres of land formerly the said Thomas Burrows, since the said William Selby's and late the said Elizabeth Selby his widow (Rent: 6s)
1782 | Alienation from Elizabeth Selby to William Goldsmith |
1790* | William Goldsmith (occupier: [.............]) |
1807 | Death of William Goldsmith, heir John Goldsmith |
1808* | John Goldsmith (occupier: [.............]) |
1815 | Death of John Goldsmith, heir Elizabeth Goldsmith, his widow |
1822* | Elizabeth Goldsmith (occupier: William Bensted) |
1836 | Death of Elizabeth Aldersley, formerly Goldsmith, heir her 2 children |
1836* | Heirs of Elizabeth Aldersley decd (occupier: |
3. Grubb Street
One messuage and 9 acres of land at Grubb Street, late the said John Young’s brother (rent 3s)
1782 | John Young |
1790* | John Young (occupier: Francis Glover) |
1796 | Death of John Young, gavelkind heir Mary, wife of William Wharton |
1808* | Mary Wharton (occupier: John Johnson) |
1815 | Alienation by William Wharton to William Bensted |
1822* | William Bensted (occupier: himself) |
1836* | William Bensted (occupier: himself) |
2. Hartley Cottage
One messuage and 9 acres at Hartley Green, late Thomas Young's, his brother (Rent 3s)
1782 | John Young |
1790* | John Young (occupier: Richard Treadwell) |
1796 | Death of John Young, heir by gavelkind, William Young, his son |
1822 | Alienation to William Bensted |
1822* | William Bensted (occupier: himself) |
1836* | William Bensted (occupier: himself) |
10. Hartley Field
A small piece of land bout 2 acres late Nicholas Middleton (Rent 10d)
1790* | John Middleton (occupier: himself) |
1796 | Death of John Middleton, by will to Ann Middleton widow |
1808* | Ann Middleton widow (occupier: John Middleton) |
1822 | Alienation to William Bensted |
1822* | William Bensted (occupier: himself) |
1836* | William Bensted (occupier: himself) |
7. Hartley Hill Cottage
One messuage and 8 acres of land in Hartley Hill, bought of Thomas Taylor, for-merly William Knight's, afterwards Humphrey Crowhurst's and late Thomas Crowhurst's (rent 2s 8d)
1790 | Death of James Taylor, came to William Elgar of Maidstone and Susanna his wife, daughter of said James Taylor |
1790* | Heirs of James Taylor (occupier: Henry Pitman) |
1808* | James Taylor (occupier: Henry Pitman) |
1822* | James Taylor (occupier: Henry Pitman) |
1836 | Alienation to William Bensted junior |
1836 | William Bensted jun (occupier: himself) |
4. Hartley Wood Corner
One messuage and 10 acres of land near Hartley Wood devised to John Young by John Young his father (3s 2d quitrent)
1782 | John Young |
1790* | John Young (occupier: Joseph Merpham) |
1796 | Death of John Young, gavelkind heir Thomas Young his son |
1800 | Alienation to William Wharton |
1808* | William Wharton (occupier: Joseph Meopham) |
1815 | Alienation to William Bensted |
1822* | William Bensted (occupier: himself) |
1836* | William Bensted (occupier: himself) |
6. Hartley Wood Farm (Hartley Manor)
One messuage, farm and land containing about 140 acres called Daltons alias Hartley Wood formerly belonging to Ralph Egerton esq and late to _____ Hollands widow (£2.2.8)
1782 | Death of ____ Hollands widow, by will to Dr John Clark |
1790* | Dr John Clarke (occupier: Thomas Edmeades/ |
1796 | Death of Dr John Clarke, by will to his niece the wife of William Sauxy |
1808* | William Sauxy esq (occupier: William Bensted) |
1815 | Death of William Sauxy, descended to widow |
1822 | Death of Mrs Sauxy |
1822* | Heirs of Mrs Sauxy (occupier: William Bensted) |
1836* | Heirs of Mrs Sauxy (occupier: William Bensted junior) |
17. Hottsfield
Certain lands called Great Holts and Little Holts, late William Jewell’ and since his widow (6s)
1782 | Death of Hester Jewell, widow, by will to Elizabeth Selby |
1790 | Death of Elizabeth Selby, by will to Sarah Elfield, now wife of John Tasker of Dartford, brewer |
1790* | John Tasker in right of Sarah his wife (occupier: Richard Treadwell) |
1808* | John Tasker in right of Sarah his wife (occupier: Richard Treadwell) |
1822* | John Tasker in right of Sarah his wife (occupier: Richard Treadwell) |
1836* | John Tasker in right of Sarah his wife (occupier: Richard Treadwell) |
15. King’s Arms (Hartley Bottom Farm)
A messuage and about 4 acres of land called The King's Arms at Hartley Bottom late Christopher Hayward's (Rent: 1s 4d)
1790* | George Charrington in the right of Mary his wife (own occupation) |
1796 | Death of George Charrington, by will to his widow |
1807 | Death of Mary Charrington, descended to John Howell, death of John Hassell, descended to widow Hassell |
1808* | Widow Hassell (occupier: Henry Pitman) |
1822* | John Hassell (occupier: Jeremiah Letchford) |
1836* | William Bensted (occupier: Jeremiah Letchford) |
1. Longfield Rectory
14 acres of land and wood formerly John Goodhughs and late belonging to Andrew Day and Christopher Hays (4s 8d)
1782 | Andrew Day; Christopher Hayes |
1790 | Death of Andrew Day, heir Phoebe, wife of John Reed; alienation by both of them to Rector of Longfield |
1790* | Rev Mr John Currey (occupier: William Wharton) |
1808* | Same |
1815* | Same |
1822* | Same |
1836 | Death of John Currey, descended to Rev James King |
1836* | Rev James King (occupier: William Bensted |
11. Middle Farm
A messuage and about 82 acres of land late William Master before George Masters and formerly Thomas Capeland (£7. 6.0)
1790* | Catherine Smith (occupier: Edward Best) |
1808* | Catherine Smith (occupier: Edward Best) |
1815 | Death of Catherine Smith, by will to George Smith |
1822* | George Smith (occupier: Edward Best) |
1836* | George Smith (occupier: George Best) |
18. New Ash Green, Milestone School
10 acres of land near Ash, late the earl of Leicester deceased, and since Thomas William Coke esq (Rent 3s 4d)
1782 | Alienation from Richard Cauldwell to Thomas Cooke |
1790 | Alienation from Thomas William Cooke to Thomas Whittaker |
1790* | Thomas Whittaker (occupier: John Middleton) |
1808* | Thomas Whittaker (occupier: John Middleton) |
1822 | Death of Thomas Whittaker, by will to natural son _ Wood |
1822* | Mr Wood (occupier: Francis Andrus) |
1836* | _ Wood (occupier: William Andrus) |
13. New House Farm
A messuage and farm called New House containing about 70 acres formerly Thomas Burrow since belonging to William Selby esq and late Elizabeth Selby his widow (Rent: £4)
1790 | Death of Elizabeth Selby, by will to Sarah lffield, now wife of John Tasker of Dartford, brewer |
1790* | John Tasker in right of his wife (occupier: Joseph Oliver) |
1808* | John Tasker in right of his wife (occupier: Robert Mark/Monk) |
1822* | John Tasker in right of his wife (occupier: Owen Parsons) |
1836* | John Tasker in right of his wife (occupier: [……]) |
20. Stocks Farm
Not on Manor Roll - Exempt as a result of case Ayloffe v Gifford 1702.
5. Whiffins Cottage and Goodwins Cottage
One messuage and 8 acres of land at Hartley Hill. Formerly Robert Batts, late Francis Glover's (Rent 2s 10d).
1782 | Death of Edward Thorpe, heirs are nephews Richard Thorpe and Henry Thorpe |
1790 | Death of Richard Thorpe. Half share to Edward Thorpe, upon his death to his daughter, now an infant, William Goldsmith, guardian. |
1790* | Richard and Henry Thorpe (occupier - William Goldsmith) |
1800 | Death of Richard Thorpe, heir ____ Thorpe, his daughter. |
1807 | Alienation by Sarah Thorpe to Henry Thorpe |
1808* | Henry Thorpe (occupier: himself) |
1815 | Death of Henry Thorpe, heir Richard Thorpe his son. |
1822* | Richard Thorpe (occupier: himself) |
1836* | William Bensted (occupier: himself) |
12. Woodins
A messuage and about 24 acres of land called Hayes, late Finch Taylor’s now unoccupied (Rent 8s)
1782 | Alienation by Judith Searle and John Page, devisees of Finch Taylor, to John Page. |
1790* | John Page (occupier: vacant) |
1800 | Death of John Page, admission of son James Page |
1808* | James Page (occupier: Thomas Wilson) |
1822* | James Page (occupier: William Wooden) |
1836* | James Page (occupier: William Wooden) |
21. Yew Cottage
A piece of waste land inclosed on Hartley Green by Thomas Young deceased on which a house is built (Rent 5s)
1790* | Richard Treadwell in the right of Mary his wife, dau of Thos Young (Occupier: Richard Day and John Treadwell) |
1807 | Death of Richard Treadwell, devised to Francis Treadwell his son |
1808* | Francis Treadwell (Occupier: John Middleton, John Treadwell) |
1822* | Francis Treadwell (Occupier: John Middleton, John Treadwell) |
1836* | Francis Treadwell (Occupier: John Treadwell) |