Parish Council Elections 1976-2019
Info > Local Government
6 May 1976
Candidate | Party | Votes | |
Amos, George Edward | 708 | ELECTED | |
Ball, William | 659 | ELECTED | |
Eames, Frederick George | 982 | ELECTED | |
Fielding, Robin John | 475 | ELECTED | |
Fry, Yvonne Margaret | 938 | ELECTED | |
Hart, Patricia Elizabeth | 502 | ELECTED | |
Hitchin, Edmond John Talbot | 559 | ELECTED | |
Johnston, Roy Cyril | 504 | ELECTED | |
Ley, Josephine Gladys | 501 | ELECTED | |
Metcalfe, Maurice Alfred | 445 | ||
Rowlerson, John Nigel | 441 | ||
Shubert, Margaret Elizabeth | 938 | ELECTED | |
Simpson, Roy Gordon | 367 | ||
Tate, John Philip | 594 | ELECTED | |
Warner, Neal | 449 |
Spoilt Papers 45
Turnout 45%
Messrs Ball and Fielding resigned in 1977 and were replaced by Mrs E Millar and Mr J Borrett. There is no evidence an election was called nor do the council minutes suggest that the formal process of cooption was gone through.
24 May 1979
This election was held a few weeks after the general election, which no doubt explains the very low turnout.
This election must have been the final straw for the four estates of New Ash Green which were then in Hartley parish and a huge incentive for them to want to go to Ash parish. None of the three candidates who lived in New Ash Green were elected, so an area representing about a fifth of the population had no representation at all on the council. The problem is the lack of warding of Hartley council, which can produce skewed results like this where whole areas of Hartley can end up with no voice on the council.
Candidate | Party | Votes | |
Amos, George Edward** | 368 | ELECTED | |
Bass, Edna | 162 | ||
Borrett, John Egbert** | 382 | ELECTED | |
Coutts, Olga Yvette | 268 | ELECTED | |
Day, Humphrey Edwin Alexander | 231 | ||
Eames, Frederick George** | 455 | ELECTED | |
Fry, Yvonne Margaret** | 401 | ELECTED | |
Hitchin, Edmond John Talbot** | 264 | ||
Johnston, Roy Cyril** | 378 | ELECTED | |
Ley, Josephine Gladys** | 360 | ELECTED | |
Millar, Emmeline** | 362 | ELECTED | |
Porter, Betty | 284 | ELECTED | |
Shubert, Margaret Elizabeth** | 436 | ELECTED | |
Smale, James Allen | 251 | ||
Tate, John Philip** | 318 | ELECTED | |
Vivian, Terry James | 246 |
Spoiled Papers: 0
Turnout: 15.94%
** Denotes previous member of the council
5 May 1983
Uncontested election, the following were elected unopposed:
Amos, George Edward**
Borrett, John Egbert**
Callaghan, David
Coutts, Olga Yvette**
Eames, Frederick George**
Fry, Yvonne Margaret**
Millar, Emmeline**
Shubert, Margaret Elizabeth**
Tate, John Philip**
Williams, Tony Martin
** Denotes member of previous council
23 June 1983 - By-Election
Only 10 candidates had stood in May, so a by-election was called to fill the vacancy. The turnout of 2.9% is thought to be the lowest ever in Sevenoaks District, as far as one of the council election workers remembered many years later, neither candidate was at the count either. Again this was held just after a general election.
Candidate | Party | Votes | |
Barlow, Stuart Philip Charles | 103 | ELECTED | |
Johnston, Roy Cyril | 44 |
2 May 1985 - By-election
<table><tr><td><strong>Candidate </strong></td><td><strong>Party</strong></td><td><strong>Votes</strong></td><td><strong></strong></td></tr>
<tr><td>Baxter, Julia Mary</td><td></td><td>421</td><td></td></tr>
<tr><td>Bowen, Thomas Wardell</td><td></td><td>524</td><td></td></tr>
<tr><td>McNeill, Elsie Jane</td><td></td><td>921</td><td>ELECTED</td></tr></table>
Spoilt Papers: 24
Turnout 36.85%
7 May 1987
Higher turnout this time as it coincided with a general election.
Candidate | Party | Votes | |
Barnett, Alan Peter | 795 | ELECTED | |
Borrett, John Egbert** | 1167 | ELECTED | |
Bowen, Thomas Wardell | 762 | ELECTED | |
Callaghan, David** | 717 | ||
Coutts, Olga Yvette** | 829 | ELECTED | |
Eames, Frederick George** | 1394 | ELECTED | |
Fry, Yvonne Margaret** | 1239 | ELECTED | |
Gibbons, Ian Arthur John | 998 | ELECTED | |
Millar, Emmeline** | 1103 | ELECTED | |
Shubert, Margaret Elizabeth** | 1346 | ELECTED | |
Tucker, Eileen Doris | 1173 | ELECTED | |
White, John Eric | 658 | ||
Williams, Tony Martin** | 1121 | ELECTED |
Spoiled papers: 44
Turnout: 47.63%
** Denotes member of previous council
7 September 1989 By-election
Uncontested. Maurice Hawkley Clutterbuck declared to be elected.
According to Tate ("The First Hundred Years") there were 2 by-elections this year following the resignations of Cllrs Borrett and Bowen. In the other Kevin Paul Ward was elected (not sure if an election had to be held).
2 May 1991
In this election the Conservatives, who have always dominated the council, decided for once to run under their true colours. Their slate of 9 candidates occupied the top places in the poll. Actually other elections have shown the Conservatives of Hartley would have done better had they revealed their allegiance on the ballot paper, this is particularly noticeable when someone is standing for the district council as Conservative and "Independent" for the parish council.
Candidate | Party | Votes | |
Barnes, Ronald | 497 | ||
Barnett, Alan Peter** | Independent Conservative | 864 | ELECTED |
Clutterbuck, Maurice Hawkley | Independent | 572 | ELECTED |
Coutts, Olga Yvette** | 752 | ELECTED | |
Eames, Frederick George** | Independent Conservative | 1017 | ELECTED |
Fry, Yvonne Margaret** | Independent Conservative | 1052 | ELECTED |
Gibbons, Ian Arthur John** | Independent Conservative | 880 | ELECTED |
Millar, Emmeline** | Independent Conservative | 961 | ELECTED |
Tucker, Eileen Doris** | Independent Conservative | 936 | ELECTED |
Ward, Kevin Paul** | Independent Conservative | 817 | ELECTED |
White, Lynda Joyce | Independent Conservative | 768 | ELECTED |
Williams, Tony Martin** | Independent Conservative | 874 | ELECTED |
Spoiled papers: 23
Turnout: 34.18%
** Denotes member of previous council
4 May 1995
Uncontested election. 6 Conservatives again stood under that banner.
Candidate | Party | Votes | |
Barnett, Alan Peter | Conservative | ELECTED | |
Coutts, Olga Yvette | ELECTED | ||
Eames, Frederick George | Conservative | ELECTED | |
Fry, Yvonne Margaret | Conservative | ELECTED | |
Gadson, Kenneth | ELECTED | ||
Gibbons, Ian Arthur John | Conservative | ELECTED | |
Gronow, Clive | ELECTED | ||
Millar, Emmeline | Conservative | ELECTED | |
Richardson, John Thomas | ELECTED | ||
Tucker, Eileen Doris | Conservative | ELECTED | |
White, Lynda Joyce | ELECTED |
6 May 1999
Uncontested election, all candidates deemed elected.
Barnett, Alan Peter**
Coutts, Olga Yvette**
Eames, Frederick George**
Fry, Yvonne Margaret**
Gadson, Kenneth**
Gibbons, Ian Arthur John**
Gronow, Clive**
Millar, Emmeline**
Mitchell, Christopher
Modell, Trevor Royston
Tucker, Eileen Doris**
** Denotes member of previous council
25 May 2000 By-election
Candidate | Party | Votes | |
Alford, Christopher | Retd Local Government officer | 580 | ELECTED |
Cruse, Martyn Frank | Independent Team | 387 | |
Sewell, Vincent James | Independent | 566 | ELECTED |
Williams, Tony Martin | Independent Team | 425 | |
Wilton, Clifford | Independent | 202 |
Spoiled Papers: 1
Turnout: 25.4%
13 December 2001 By-election
Candidate | Party | Votes | |
Gaywood, James | Independent | 329 | |
Glover, Roy Harold | Farmer | 482 | ELECTED |
Newins, Lyndon | 371 | ELECTED | |
Oxtoby, Anne | Independent | 319 |
Turnout: 24.44%
1 May 2003
A very keenly fought election with a record 26 candidates. The ballot paper was over 2 feet long. This was also the first election when Hartley Parish Council had been increased from 11 to 13 members.
Candidate | Party | Votes | |
Abraham, Larry | Putting Hartley First | 874 | |
Alford, Christopher** | Putting Hartley First | 832 | ELECTED |
Barnes, Ronald | Independent Team | 530 | |
Barnett, Alan** | Putting Hartley First | 821 | ELECTED |
Brudenell, Julia | Independent Team | 575 | |
Burns, Jane | Putting Hartley First | 772 | |
Coutts, Yvette** | Putting Hartley First | 842 | |
Gaywood, James** | Putting Hartley First | 907 | ELECTED |
Glover, Roy** | Independent Team | 743 | |
Gronow, Clive | Independent Team | 514 | |
Harris, Malcolm | Putting Hartley First | 835 | ELECTED |
Johnson, Sean | Independent Team | 508 | |
Lawrie, Ronald | Independent Team | 516 | |
Lewis, Stephen | Independent Team | 486 | |
Maddocks, Peter | Independent Team | 505 | |
Mayer, Peter | Independent Team | 557 | |
Modell, Trevor** | Independent Team | 288 | |
Newins, Lyndon** | Independent Team | 483 | |
Oxtoby, Anne | Putting Hartley First | 815 | ELECTED |
Ramsay, Brian | Putting Hartley First | 845 | ELECTED |
Sewell, Vincent** | Putting Hartley First | 758 | ELECTED |
Solman, Margaret | Putting Hartley First | 787 | ELECTED |
Tremain, Andrew | Putting Hartley First | 824 | ELECTED |
Williams, Tony | Independent Team | 506 | |
Wolstenholme, David | Independent Team | 459 |
** Denotes member of previous council
3 May 2007
Another clean sweep for the grouping calling themselves "Putting Hartley First". The poll was topped by the three candidates who were also standing for the Conservatives on the District Council on the same day.
Candidate | Party | Votes | |
Abraham, Larry** | Putting Hartley First | 1201 | ELECTED |
Alford, Chris** | Putting Hartley First | 928 | ELECTED |
Barnett, Alan** | Putting Hartley First | 881 | ELECTED |
Burns, Jane** | Putting Hartley First | 912 | ELECTED |
Cole, Penny | Putting Hartley First | 867 | ELECTED |
Gaywood, James** | Putting Hartley First | 1169 | ELECTED |
Graeme, David** | Putting Hartley First | 850 | ELECTED |
Granger, Steffan | Putting Hartley First | 827 | ELECTED |
Harris, Malcolm** | Putting Hartley First | 907 | ELECTED |
Mayer, Peter | Independent | 668 | |
Minns, Jonathan | Putting Hartley First | 753 | ELECTED |
Newins, Lyndon | Independent | 618 | |
Oxtoby, Anne** | Putting Hartley First | 888 | ELECTED |
Ramsay, Brian** | Putting Hartley First | 1081 | ELECTED |
Sewell, Vincent** | Putting Hartley First | 829 | ELECTED |
Spoiled - too many crosses: 8
Spoiled - blank: 23
Turnout - Hartley North: 28.91%
Turnout - Hartley South: 42.14%
Turnout - Postal Voters: 66.06% (this also includes Hodsoll Street voters for the district council the same day)
Average Votes per ballot: 7.1
**Denotes member of previous council
5 May 2011
Another keenly fought election with a new grouping called "100% Hartley" running the incumbent "Putting Hartley First" group close. However it was the one independent candidate, Mrs Fernley, who ended Hartley's one party state. One of the Hartley First grouping had moved away and it seems the electorate did not like the non-Hartley address on the ballot paper.
Candidate | Party | Votes | |
Abraham, Larry** | Putting Hartley First | 1214 | ELECTED |
Alford, Chris** | Putting Hartley First | 981 | ELECTED |
Britton, Daniel | 100% Hartley | 671 | |
Burchell, Roger | Putting Hartley First | 908 | ELECTED |
Burns, Jane** | Putting Hartley First | 963 | ELECTED |
Chick, Vincent | 100% Hartley | 681 | |
Coates, Robert | Putting Hartley First | 953 | ELECTED |
Cole, Penny** | Putting Hartley First | 976 | ELECTED |
Fernley, Valerie | Independent | 766 | ELECTED |
Fowler, Daniel | 100% Hartley | 644 | |
Glander, Laurence | Putting Hartley First | 775 | ELECTED |
Graeme, David** | Putting Hartley First | 900 | ELECTED |
Horwood, Michael | Putting Hartley First | 760 | ELECTED |
Minns, Jonathan** | Putting Hartley First | 622 | |
Oxtoby, Anne** | Putting Hartley First | 1002 | ELECTED |
Ramsay, Brian** | Putting Hartley First | 1012 | ELECTED |
Sewell, Vincent** | Putting Hartley First | 862 | ELECTED |
Shipston, Glen | Independent | 631 | |
Swain, Jamie | 100% Hartley | 652 | |
Swain, Jerry | 100% Hartley | 622 |
Spoiled - too many crosses: 3
Spoiled - blank or uncertain: 31
Turnout: 47.82%
**Denotes member of previous council
7 May 2015
Held the same day as the general election, for the first time not enough candidates came forward for the parish council (a common occurrance these days), so all 12 nominated were automatically elected. All 12 were from the "Putting Hartley First" grouping. Subsequently Mrs Rogers was coopted to the council.
Actually there was a 13th candidate for this election who would also have been elected, but their nomination was wrongly refused by Sevenoaks Council on the ground they had nominated themselves. The Electoral Commission said it is perfectly acceptable for someone to nominate themselves.
Candidate | Party | Votes | |
Abraham, Larry** | Putting Hartley First | ELECTED | |
Alford, Chris** | Putting Hartley First | ELECTED | |
Bennett, Sheila | Putting Hartley First | ELECTED | |
Burchell, Roger** | Putting Hartley First | ELECTED | |
Burns, Jane** | Putting Hartley First | ELECTED | |
Cole, Penny** | Putting Hartley First | ELECTED | |
Graeme, David** | Putting Hartley First | ELECTED | |
Oxtoby, Anne** | Putting Hartley First | ELECTED | |
Ramsay, Brian** | Putting Hartley First | ELECTED | |
Sewell, Vincent** | Putting Hartley First | ELECTED | |
Tremain, Andrew | Putting Hartley First | ELECTED | |
Vesey, Dorothy | Putting Hartley First | ELECTED |
**Denotes member of previous council
2 May 2019
Once again only 12 nominated candidates for 13 vacancies, so all were elected without a poll. All belonged to the "Putting Hartley First" slate, so this grouping will have been in power 20 years by the next election in 2023.
Larry Abraham**
Christopher Alford**
Sheila Bennett**
Penny Cole**
Perry Cole
Lesley Driscoll
Annette Ewing
David Graeme**
Mally Malham
Matt Mohr
Anne Oxtoby**
Ian Ross
Vince Sewell**
**Denotes member of previous council