Years | Baptisms | Average p.a. | Estimated Population |
1713-1737 | 70 | 2.80 | 80 |
1738-1762 | 109 | 4.36 | 125 |
1763-1787 | 91 | 3.64 | 104 |
1788-1812 | 124 | 4.96 | 142 |
Year | Hartley | Longfield | Ash & Ridley | Fawkham | Notes | |
Pop | Houses | Pop | Pop | Pop | ||
1801 | 151 | 23 | 99 | 519 | 149 | |
1811 | 185 | 30 | 100 | 500 | 157 | |
1821 | 161 | 31 | 113 | 579 | 168 | |
1831 | 182 | 34 | 125 | 628 | 204 | |
1841 | 199 | 42 | 128 | 758 | 277 | |
1851 | 226 | 43 | 162 | 793 | 249 | |
1861 | 241 | 49 | 188 | 688 | 233 | |
1871 | 252 | 52 | 189 | 736 | 262 | |
1881 | 254 | 64 | 328 | 697 | 237 | |
1891 | 272 | 57 | 498 | 705 | 232 | 4 empty properties |
1899 | 302 | 63 | 600 | Dartford RDC Medical Officer report | ||
1901 | 284 | 67 | 617 | 672 | 276 | |
1911 | 278 | 61 | 824 | 669 | 231 | |
1913 | 336 | 91-101 | n/a | n/a | n/a | 31 January 1913. KCC were ordered to conduct a census by the Department of Education as part of a grant application (TNA ED21/7661). When asked why there was such an increase since 2.4.1911, Rev Bancks replied that about 30-40 houses had been built in the past year |
1916 | n/a | 106 | n/a | n/a | n/a | Kent Messenger 28.10.1916 - 92 out of Hartley's 106 houses contributed to collection for soldiers' comforts. |
1921 | 568 | 139 | 861 | 673 | 302 | |
1931 | 839 | 226 | 925 | 768 | 357 | |
1939 | 1,247 | 350 | n/a | n/a | n/a | This is based on the National Register compiled on 29.9.1939. The population in Hartley had been swelled by a number of evacuees from the Woolwich area. On 1961 boundaries Hartley pop 1,319 |
1951 | 1,255 | 406 | 1,151 | 1,087 | 379 | On 1961 boundaries Hartley pop 1,298 |
1956 | 1,810 | n/a | 1,620 | n/a | n/a | KCC file on proposed sewerage scheme for Hartley and Longfield CKS ref C/A11/15/128. |
1961 | 2,388 | 768 | 1,807 | 994 | 529 | Boundary changes - about 20 houses at the top end of Ash Road tranferred from Ash to Hartley parish. |
1971 | 3,773 | n/a | 2,319 | 1,842 | 551 | |
1981 | 6,942 | 2,250 | 2,241 | 5,569 | 560 | |
1991 | 5,637 | 2,079 | 4,907 | 7,576 | 512 | Boundary changes - part of New Ash Green transferred from Hartley to Ash parish. Small number of properties in Hartley Bottom Road area transferred from Longfield to Hartley parish. New Barn added to Longfield Parish. |
2001 | 5,395 | 2,145 | 4,866 | 7,070 | 539 | |
2006 | 5,457 | n/a | 5,062 | 6,903 | 621 | |
2011 | 5,620 | 2,259 | 4,919 | 6,641 | 578 | |
2016 | 5,461 | n/a | 5,288 | 6,737 | 540 |
Moved from | 1885 - 1889 | 1890 - 1894 | 1895 - 1899 | 1900 - 1904 | 1905 - 1909 | Total |
Hartley (elsewhere in) | 19 | 12 | 18 | 9 | 5 | 63 |
Ash (including Stansted) | 7 | 4 | 3 | 10 | 4 | 28 |
Fawkham | 4 | 1 | 2 | 5 | 2 | 14 |
Longfield | 2 | 1 | 5 | 5 | 0 | 13 |
Dartford (incl Stone, Wilmington, Bexley, Crayford) | 5 | 0 | 2 | 3 | 2 | 12 |
Gravesend
(incl Northfleet, Southfleet, Higham) | 1 | 6 | 5 | 2 | 1 | 15 |
Horton Kirby
(incl Darenth, Sutton at Hone) | 1 | 2 | 1 | 2 | 0 | 7 |
Meopham (incl Nursted,
Luddesdown) | 2 | 2 | 2 | 0 | 1 | 7 |
Wrotham (incl West
Kingsdown, Trottiscliffe) | 1 | 2 | 1 | 2 | 0 | 6 |
Kent (remainder of) | 3 | 2 | 2 | 2 | 2 | 11 |
London | 2 | 4 | 3 | 3 | 3 | 15 |
UK (other than Kent or London) | 1 | 2 | 3 | 2 | 1 | 9 |
Not known | 10 | 7 | 6 | 3 | 2 | 28 |
Grand Total | 58 | 45 | 53 | 48 | 24 | 228 |