Rectors and Churchwardens 1287-1977
This is a chronological list of those who have served our parish church from the earliest records. The list is far from complete as it relies on the survival of the documentary sources. The rectors served until the institution of the next name, except where a row of stars (********) is shown, which indicates a break in the records.
There are two parish clerks also mentioned: Alex Sedcomp (1527) and Francis Treadwell (1796).
1200 | ||
Rectors | Curates and other Clergy | Churchwardens |
1287 William Passemere | ||
*************************** | William Passemere |
1300 | ||
Rectors | Curates and other Clergy | Churchwardens |
1327 Thomas de Botulfstane (vicar) | ||
1328 Henry Cotebrooke | ||
1338 John Baker (first tonsure) | ||
1338 Alexander Biere (first tonsure) | ||
1340 Lawrence Clark of Northfleet | ||
1340 John Baker (acolyte) | ||
1341 John Payneswick | ||
1342 Roger atte Haye (first tonsure) | ||
1343 Reginald Catygo (first tonsure) | ||
1344 Thomas de Ecton | ||
1345 Walter Bolewik (first tonsure) | ||
1345 Geoffrey Clerk (first tonsure) | ||
1345 Waryn Dalton (first tonsure) | ||
1345 William Golde (first tonsure) | ||
1345 John Schi??' (first tonsure) | ||
1346 Richard de Markant | ||
1346 Robert Monte of Lichfield |
1350 | ||
Rectors | Curates and other Clergy | Churchwardens |
1353 Richard Tysho | ||
1366 Richard Sepede? (first tonsure) | ||
1366 ? William Bakere (first tonsure) | ||
1366 William Bishop (first tonsure) | ||
1366 John Overye (first tonsure) | ||
1366 John Bakere (first tonsure) | ||
1367 John Reginald | ||
1372 John de Cestria | ||
************************ | ||
1389 (abt) Richard Wyche | ||
1394 Michael Acton |
1400 | ||
Rectors | Curates and other Clergy | Churchwardens |
1401 John Heed | ||
1424 John Vinosa | ||
1431 Thomas Fowey | ||
1433 John Inglard | 1433 John Cotyngham | 1433 Roger Smith, John Northash |
1433 John Barrus | ||
1437 Richard Kay | ||
1441 Simon Moss | ||
1448 John Bonde | ||
1463 Thomas Dalby | ||
******************* | ||
1493 John Bond | ||
1496 (abt) Henry Mownaygh | 1496 John Shaw, John Scoria |
1500 | ||
Rectors | Curates and other Clergy | Churchwardens |
1401 John Heed | 1504 John Overy, John Norres | |
1506 Robert Smalley | ||
1509 John Beyle | ||
1516-19 Simon Thompson | ||
1520-25 John Carter | ||
1524 Henry Clarke, John Northash | ||
1525 Henry Garard, John Northash | ||
1526 John Overy, John Northash | ||
1527 John Overy, John Bele | ||
1528-9 Henry Garrard, John Overy | ||
1530 William Cokks | 1530-2 Henry Garrard, John Smith | |
1533-36 John Bele (pensioner) | ||
1533 Ewen Carlton | ||
1534 Brother Dartford? | ||
1535 John Overy, Richard Smith | ||
1541 William Potter | ||
1542 John Overy, John Smith |
1550 | ||
Rectors | Curates and other Clergy | Churchwardens |
1563 James Cripps, Thomas Gooden | ||
1564 Thomas Whitehead, Richard Overy | ||
1565 William Pare, Richard Wayre | ||
1566 James Taylor | | |
1587-91 William Cayno | 1587-88 George Pase | |
1589 Thomas Whitehead | ||
1590 Richard Overy | ||
1592 Thomas Cripps | ||
1593 Charles Hutchinson |
1600 | ||
Rectors | Curates and other Clergy | Churchwardens |
1614 John Overy, Thomas ? | ||
1615-16 Richard Overy | ||
1617 Henry Stacey | 1617-18 Richard Best | |
| 1619 Thomas Whitehead | |
1620 John Overy | ||
1642 John Eves | ||
1663 John Young | ||
1667 John Stacey | ||
1670 Thomas Young | ||
1680 John Priest | ||
1694 William Knight |
1700 | ||
Rectors | Curates and other Clergy | Churchwardens |
1704-05 Edward Best | ||
1710 Samuel Dunster | ||
1714 Thomas Young | ||
| 1715-19 Richard Thorpe | |
1720-21 John Taylor |
1720-22 Robert Dalton | |
1721 Thomas Blomefield | ||
1723-25 William Best | ||
1726-27 Richard Thorpe | ||
1728-31 Thomas Young | ||
1732 John Batt | ||
1733-42 Thomas Underhill | ||
1743-46 Edward Thorpe | ||
1747-48 John Best | ||
1749-50 Richard Treadwell |
1750 | ||
Rectors | Curates and other Clergy | Churchwardens |
1750-51 Joseph Oliver | ||
1753-63 Edward Thorpe | ||
1764-68 Richard Treadwell | ||
| 1769-72 Edward Thorpe | |
1771 Richard Clarke | | |
1775-88 Richard Treadwell | ||
1780 John Ward Allen | ||
1786 Thomas Bradley | ||
1789 Thomas Edmeades | ||
1790-97 Richard Treadwell | ||
1798-1811 Robert Monk |
1800 | ||
Rectors | Curates and other Clergy | Churchwardens |
1826 Edward Allen | ||
1870 William Whitton Allen | ||
1899 A E Dobbs, F D Barnes |
1900 | ||
Rectors | Curates and other Clergy | Churchwardens |
1902 Gerard W Bancks | ||
1923-1924 William Henry Daniel | ||
1923-1935 John Wells Thatcher | ||
1925-1929 Alfred Lambert Farrow | ||
1929 T R A Wakeford | ||
1930-1934 F W Tate | ||
1934 Tom Stevens | 1934 E J Cuff | |
1935-1937 Charles Appleton | ||
1935-1937 Francis Fleetwood Tate | ||
1936 Leslie G W Lenton | ||
1937 F E Todd | ||
1937 H Parkins | ||
1944 John W Henderson | ||
1958 Brian D Williams | ||
1958-1977 Roger A Williams |